Alibaba 3rd most visited Ecommerce Marketplace on Internet
Great achievement for
Alibaba.com. In recent study by comScore about online global retail and auctions sites discovered that reached the largest global audience.
Alibaba.com
with over 156 million visitors in June 2011 was ranked third. Almost
20.4 % of the worldwide Internet population visited alibaba.com.
Gian Fulgoni, comScore co-founder and chairman said "While retail
e-commerce has already grown to become a $150+ billion annual industry
in the U.S., it still presents enormous upside opportunity across much
of the globe,"
"Technology has changed the way consumers behave, and increasingly they
are opting for the convenience and pricing advantages offered by the
online channel. Several global retail brands have already capitalized on
this global consumer trend, and many other retailers are sure to pursue
their share of the pie."
Select Retail and Auction Sites Ranked by Unique Visitors (000)
June 2011
Total Worldwide Audience, Visitors Age 15+ – Home/Work Locations
Source: comScore Media Metrix |
| Total Unique Visitors (000) | % Reach |
Total Internet : Total Audience | 1,383,098 | 100.0% |
Amazon Sites | 282,233 | 20.4% |
eBay | 223,520 | 16.2% |
Alibaba.com Corporation | 156,780 | 11.3% |
Apple.com Worldwide Sites | 134,296 | 9.7% |
Rakuten Inc | 57,785 | 4.2% |
Wal-Mart | 44,650 | 3.2% |
Hewlett Packard | 38,491 | 2.8% |
MercadoLibre | 33,481 | 2.4% |
Otto Gruppe | 31,779 | 2.3% |
Groupe PPR | 31,686 | 2.3% |
*Excludes visitation from public computers such as Internet cafes or access from mobile phones or PDAs.
Regional Audience Composition Analysis of Select Retail and Auction Sites
June 2011
Total Worldwide Audience, Visitors Age 15+ – Home/Work Locations
Source: comScore Media Metrix |
| Percent Composition of Unique Visitors |
| North America | Europe | Asia Pacific | Middle East – Africa | Latin America |
Total Internet | 14.9% | 26.7% | 41.1% | 8.7% | 8.6% |
Amazon Sites | 35.4% | 31.8% | 24.1% | 4.5% | 4.2% |
eBay | 34.6% | 46.9% | 11.7% | 4.0% | 2.8% |
Alibaba.com Corporation | 4.5% | 5.3% | 85.7% | 2.5% | 1.9% |
Apple.com Worldwide Sites | 32.0% | 29.6% | 24.9% | 8.0% | 5.6% |
Rakuten Inc | 5.3% | 19.8% | 72.7% | 1.5% | 0.7% |
Wal-Mart | 83.4% | 8.9% | 0.7% | 0.5% | 6.4% |
Hewlett Packard | 45.1% | 26.4% | 14.3% | 6.7% | 7.5% |
MercadoLibre | 1.7% | 4.5% | 0.4% | 0.2% | 93.3% |
Otto Gruppe | 4.3% | 92.3% | 1.0% | 2.1% | 0.2% |
Groupe PPR | 16.1% | 74.4% | 2.2% | 4.7% | 2.6% |
*Excludes visitation from public computers such as Internet cafes or access from mobile phones or PDAs.